<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ HSA &#187; Premium Rate Increases</title>
	<atom:link href="http://iqhsa.com/category/insurance-premium-rate-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqhsa.com</link>
	<description>Health insurance made simple</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:32:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rate Of Health Care Spending</title>
		<link>http://iqhsa.com/the-rate-of-health-care-spending/</link>
		<comments>http://iqhsa.com/the-rate-of-health-care-spending/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:30:32 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Premium Rate Increases]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=549</guid>
		<description><![CDATA[Last week, the Centers for Medicare and Medicaid Services (CMS) released its annual health care spending projections.]]></description>
		<wfw:commentRss>http://iqhsa.com/the-rate-of-health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional PPO Plan Compared To HSA PPO Plan</title>
		<link>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/</link>
		<comments>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:16:00 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health insurance made simple]]></category>
		<category><![CDATA[Premium Rate Increases]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Golden Rule Insurance Company]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[United HealthOne]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=452</guid>
		<description><![CDATA[The following comparison was done for a family of four who was currently covered by a traditional PPO plan with Blue Cross Blue Shield of Arizona. 
Blue Cross PPO plan
$2500 individual deductible
80/20% coinsurance
With this plan your family could have a maximum out of pocket of $17,000 not including any copays you incurred during the same year [...]]]></description>
		<wfw:commentRss>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Am I Getting A Rate Increase?</title>
		<link>http://iqhsa.com/why-am-i-getting-a-rate-increase/</link>
		<comments>http://iqhsa.com/why-am-i-getting-a-rate-increase/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:09:24 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Premium Rate Increases]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Assurant]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=315</guid>
		<description><![CDATA[Insurance carriers increase rates based on the claims experience of the entire block of policies underwritten at the time your coverage began.]]></description>
		<wfw:commentRss>http://iqhsa.com/why-am-i-getting-a-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Expect Premium Rate Adjustments</title>
		<link>http://iqhsa.com/when-to-expect-premium-rate-adjustments/</link>
		<comments>http://iqhsa.com/when-to-expect-premium-rate-adjustments/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:02:10 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Premium Rate Increases]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=277</guid>
		<description><![CDATA[Whether you are on a group plan sponsored by your employer or own your own health insurance policy rate increases are a fact of life.

]]></description>
		<wfw:commentRss>http://iqhsa.com/when-to-expect-premium-rate-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->