<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ HSA &#187; Brookings.edu</title>
	<atom:link href="http://iqhsa.com/tag/brookingsedu/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqhsa.com</link>
	<description>Health insurance made simple</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:32:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer-Driven Medicine: How To Create A New Health Care System</title>
		<link>http://iqhsa.com/customer-driven-medicine-how-to-create-a-new-health-care-system/</link>
		<comments>http://iqhsa.com/customer-driven-medicine-how-to-create-a-new-health-care-system/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:18:43 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Brookings.edu]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[darrell m west]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sugar levels]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[The Brookings Institute]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=474</guid>
		<description><![CDATA[Imagine a different system where, with the aid of the Internet, electronic medical records, cell phones, and personalized health care, the patient is in charge.]]></description>
		<wfw:commentRss>http://iqhsa.com/customer-driven-medicine-how-to-create-a-new-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Conducted By Engelberg Center For Health Care Reform</title>
		<link>http://iqhsa.com/brookingsedu-study-conducted-by-engelberg-center-for-health-care-reform/</link>
		<comments>http://iqhsa.com/brookingsedu-study-conducted-by-engelberg-center-for-health-care-reform/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:56:51 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Manage Your Health - Consumer Tools]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Brookings.edu]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Engelberg Center for health care reform]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[The Brookings Institute]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=382</guid>
		<description><![CDATA[A new Brookings study, &#8220;Bending the Curve,&#8221; is getting a lot of buzz on Capitol Hill. Its authors are some of the biggest names in health policy. The four basic steps they say must be taken to slow spending growth are:



Develop better information tools, such as health information technology and comparative effectiveness research.
Redirect provider payments [...]]]></description>
		<wfw:commentRss>http://iqhsa.com/brookingsedu-study-conducted-by-engelberg-center-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->