<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ HSA &#187; health care cost</title>
	<atom:link href="http://iqhsa.com/tag/health-care-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqhsa.com</link>
	<description>Health insurance made simple</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:32:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compare Healthcare In The US, England, And Canada</title>
		<link>http://iqhsa.com/compare-healthcare-us-canada-england/</link>
		<comments>http://iqhsa.com/compare-healthcare-us-canada-england/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:22:18 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[mri]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=521</guid>
		<description><![CDATA[Compare Healthcare In The US, England, And Canada  ]]></description>
		<wfw:commentRss>http://iqhsa.com/compare-healthcare-us-canada-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House And Senate Conferees Will Have To Reconcile Two Bills</title>
		<link>http://iqhsa.com/how-to-reconcile-health-care-legislation/</link>
		<comments>http://iqhsa.com/how-to-reconcile-health-care-legislation/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:04:10 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cheap Health Insurance For Students]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[side by side comparison]]></category>
		<category><![CDATA[single payor]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=512</guid>
		<description><![CDATA[Two components of health care in this country that work are Medicare Advantage and Health Savings Accounts.  Ironically these are two programs on the chopping block of both pieces of legislation.]]></description>
		<wfw:commentRss>http://iqhsa.com/how-to-reconcile-health-care-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Questions For Anyone Debating Healthcare Reform</title>
		<link>http://iqhsa.com/healthcare-debate-i-have-two-questions/</link>
		<comments>http://iqhsa.com/healthcare-debate-i-have-two-questions/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:12:28 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[single payor]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=509</guid>
		<description><![CDATA[This whole debate has been like watching the herd of buffalo follow each other over the cliff. 
]]></description>
		<wfw:commentRss>http://iqhsa.com/healthcare-debate-i-have-two-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Steps To More Affordable Health Insurance</title>
		<link>http://iqhsa.com/dave-ramsey-affordable-health-insurance/</link>
		<comments>http://iqhsa.com/dave-ramsey-affordable-health-insurance/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:09:30 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cheap Health Insurance For Students]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[dave ramsey show]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[single payor]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=490</guid>
		<description><![CDATA[There's no need to wait around on Uncle Sam-he can't help you anyway. Only you know what's best for you and your family.

]]></description>
		<wfw:commentRss>http://iqhsa.com/dave-ramsey-affordable-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA Tool For Employers And Their Employees</title>
		<link>http://iqhsa.com/hsa-tool-for-employers-and-their-employees/</link>
		<comments>http://iqhsa.com/hsa-tool-for-employers-and-their-employees/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:22:51 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Manage Your Health - Consumer Tools]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[catch up]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=485</guid>
		<description><![CDATA[STREETWISE HSA is a great tool for employers and their employees to maximize the benefits of Health Savings Accounts (HSA).  Click on the logo above and check out all of the tools and information available.
]]></description>
		<wfw:commentRss>http://iqhsa.com/hsa-tool-for-employers-and-their-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer-Driven Medicine: How To Create A New Health Care System</title>
		<link>http://iqhsa.com/customer-driven-medicine-how-to-create-a-new-health-care-system/</link>
		<comments>http://iqhsa.com/customer-driven-medicine-how-to-create-a-new-health-care-system/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:18:43 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Brookings.edu]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[darrell m west]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sugar levels]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[The Brookings Institute]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=474</guid>
		<description><![CDATA[Imagine a different system where, with the aid of the Internet, electronic medical records, cell phones, and personalized health care, the patient is in charge.]]></description>
		<wfw:commentRss>http://iqhsa.com/customer-driven-medicine-how-to-create-a-new-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Lab Testing At A Significant Discount</title>
		<link>http://iqhsa.com/private-lab-testing-at-a-significant-discount/</link>
		<comments>http://iqhsa.com/private-lab-testing-at-a-significant-discount/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:03:05 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Manage Your Health - Consumer Tools]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[MyMedLab]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=471</guid>
		<description><![CDATA[In addition to lower cost and direct access, consumers receive results that are completely confidential and never become part of their permanent medical records unless they provide them. This new approach is set to fundamentally change the way that wise consumers will educate themselves and their families about their health.

]]></description>
		<wfw:commentRss>http://iqhsa.com/private-lab-testing-at-a-significant-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional PPO Plan Compared To HSA PPO Plan</title>
		<link>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/</link>
		<comments>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:16:00 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health insurance made simple]]></category>
		<category><![CDATA[Premium Rate Increases]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Golden Rule Insurance Company]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[United HealthOne]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=452</guid>
		<description><![CDATA[The following comparison was done for a family of four who was currently covered by a traditional PPO plan with Blue Cross Blue Shield of Arizona. 
Blue Cross PPO plan
$2500 individual deductible
80/20% coinsurance
With this plan your family could have a maximum out of pocket of $17,000 not including any copays you incurred during the same year [...]]]></description>
		<wfw:commentRss>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Side By Side Comparison Of Health Care Reform Proposals</title>
		<link>http://iqhsa.com/wall-street-journal-comparison-of-health-care-reform-proposals/</link>
		<comments>http://iqhsa.com/wall-street-journal-comparison-of-health-care-reform-proposals/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:22:55 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[single payor]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=441</guid>
		<description><![CDATA[The comparison illustrates the major health care proposals currently being debated in Congress and by President Barack Obama.
]]></description>
		<wfw:commentRss>http://iqhsa.com/wall-street-journal-comparison-of-health-care-reform-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kneale: Save ObamaCare &#8211; By Killing It</title>
		<link>http://iqhsa.com/kneale-save-obamacare-by-killing-it/</link>
		<comments>http://iqhsa.com/kneale-save-obamacare-by-killing-it/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:17:13 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dennis kneale]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=438</guid>
		<description><![CDATA[President Obama's health-care revolution is dying before it hits the House floor. Now killing Obamacare is key to saving any semblance of health-care reform.

]]></description>
		<wfw:commentRss>http://iqhsa.com/kneale-save-obamacare-by-killing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->