<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ HSA &#187; value</title>
	<atom:link href="http://iqhsa.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqhsa.com</link>
	<description>Health insurance made simple</description>
	<lastBuildDate>Thu, 07 Oct 2010 21:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House And Senate Conferees Will Have To Reconcile Two Bills</title>
		<link>http://iqhsa.com/how-to-reconcile-health-care-legislation/</link>
		<comments>http://iqhsa.com/how-to-reconcile-health-care-legislation/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:04:10 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cheap Health Insurance For Students]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[side by side comparison]]></category>
		<category><![CDATA[single payor]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=512</guid>
		<description><![CDATA[Two components of health care in this country that work are Medicare Advantage and Health Savings Accounts.  Ironically these are two programs on the chopping block of both pieces of legislation.]]></description>
		<wfw:commentRss>http://iqhsa.com/how-to-reconcile-health-care-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Bills Impact HSA&#8217;s</title>
		<link>http://iqhsa.com/health-care-reform-bills-impact-hsas/</link>
		<comments>http://iqhsa.com/health-care-reform-bills-impact-hsas/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:35:35 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[catch up]]></category>
		<category><![CDATA[Cheap Health Insurance For Students]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=493</guid>
		<description><![CDATA[Congress will soon vote on health care reform legislation that could harm the more than 8 million Americans who have a health savings account (HSA) and restrict those who want to purchase HSA coverage in the future.
]]></description>
		<wfw:commentRss>http://iqhsa.com/health-care-reform-bills-impact-hsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Steps To More Affordable Health Insurance</title>
		<link>http://iqhsa.com/dave-ramsey-affordable-health-insurance/</link>
		<comments>http://iqhsa.com/dave-ramsey-affordable-health-insurance/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:09:30 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cheap Health Insurance For Students]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[dave ramsey show]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[single payor]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=490</guid>
		<description><![CDATA[There's no need to wait around on Uncle Sam-he can't help you anyway. Only you know what's best for you and your family.

]]></description>
		<wfw:commentRss>http://iqhsa.com/dave-ramsey-affordable-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA Tool For Employers And Their Employees</title>
		<link>http://iqhsa.com/hsa-tool-for-employers-and-their-employees/</link>
		<comments>http://iqhsa.com/hsa-tool-for-employers-and-their-employees/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:22:51 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Savings Account Consumer Tools]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[catch up]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medical Savings Account]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=485</guid>
		<description><![CDATA[STREETWISE HSA is a great tool for employers and their employees to maximize the benefits of Health Savings Accounts (HSA).  Click on the logo above and check out all of the tools and information available.
]]></description>
		<wfw:commentRss>http://iqhsa.com/hsa-tool-for-employers-and-their-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Doctor Puts His Money Where His Mind Is</title>
		<link>http://iqhsa.com/billionaire-doctor-puts-his-money-where-his-mind-is/</link>
		<comments>http://iqhsa.com/billionaire-doctor-puts-his-money-where-his-mind-is/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:05:05 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Abraxis BioScience]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[Dr. Soon-Shiong]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Jane Wells]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=466</guid>
		<description><![CDATA[To achieve his goal, Dr. Soon-Shiong is spending $1 billion of a fortune he acquired building and selling drug firm APP Pharmaceuticals. With that money he is hiring the brightest minds in the world to create a smart grid for medical information. He describes it as a "Bell Labs of healthcare", "a public utility", and "a medical information superhighway."

]]></description>
		<wfw:commentRss>http://iqhsa.com/billionaire-doctor-puts-his-money-where-his-mind-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional PPO Plan Compared To HSA PPO Plan</title>
		<link>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/</link>
		<comments>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:16:00 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health insurance made simple]]></category>
		<category><![CDATA[Premium Rate Increases]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Golden Rule Insurance Company]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[United HealthOne]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=452</guid>
		<description><![CDATA[The following comparison was done for a family of four who was currently covered by a traditional PPO plan with Blue Cross Blue Shield of Arizona. 
Blue Cross PPO plan
$2500 individual deductible
80/20% coinsurance
With this plan your family could have a maximum out of pocket of $17,000 not including any copays you incurred during the same year [...]]]></description>
		<wfw:commentRss>http://iqhsa.com/ppo-vs-hsa-comparison-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Ramsey: Must Have Insurance Plans</title>
		<link>http://iqhsa.com/dave-ramsey-endorsed-local-provider-insurance/</link>
		<comments>http://iqhsa.com/dave-ramsey-endorsed-local-provider-insurance/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:32:52 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Why Work With IQ HSA?]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[dave ramsey show]]></category>
		<category><![CDATA[fox business network]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=447</guid>
		<description><![CDATA[Steven Pettit, President of IQ Financial Group, is also Dave Ramsey&#8217;s Endorsed Provider for insurance in the State of Arizona.
Dave Ramsey is a best Selling author, host of the nationally syndicated Dave Ramsey Radio Show, host of The Dave Ramsey Show on Fox Business Network and syndicated columnist in more than 250 publications.
Dave recently responded [...]]]></description>
		<wfw:commentRss>http://iqhsa.com/dave-ramsey-endorsed-local-provider-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Side By Side Comparison Of Health Care Reform Proposals</title>
		<link>http://iqhsa.com/wall-street-journal-comparison-of-health-care-reform-proposals/</link>
		<comments>http://iqhsa.com/wall-street-journal-comparison-of-health-care-reform-proposals/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:22:55 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[single payor]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=441</guid>
		<description><![CDATA[The comparison illustrates the major health care proposals currently being debated in Congress and by President Barack Obama.
]]></description>
		<wfw:commentRss>http://iqhsa.com/wall-street-journal-comparison-of-health-care-reform-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kneale: Save ObamaCare &#8211; By Killing It</title>
		<link>http://iqhsa.com/kneale-save-obamacare-by-killing-it/</link>
		<comments>http://iqhsa.com/kneale-save-obamacare-by-killing-it/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:17:13 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dennis kneale]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Self employed]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=438</guid>
		<description><![CDATA[President Obama's health-care revolution is dying before it hits the House floor. Now killing Obamacare is key to saving any semblance of health-care reform.

]]></description>
		<wfw:commentRss>http://iqhsa.com/kneale-save-obamacare-by-killing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Department Of Economic Security (DES)</title>
		<link>http://iqhsa.com/arizona-department-of-economic-security-des/</link>
		<comments>http://iqhsa.com/arizona-department-of-economic-security-des/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:46:22 +0000</pubDate>
		<dc:creator>IQ HSA</dc:creator>
				<category><![CDATA[Arizona Health Resources]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[AHCCCS]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Department Economic Security]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insurance carrier]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Major medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqhsa.com/?p=434</guid>
		<description><![CDATA[Arizona Department Of Economic Security (DES)]]></description>
		<wfw:commentRss>http://iqhsa.com/arizona-department-of-economic-security-des/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
